<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Personality</title>
	<atom:link href="http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html</link>
	<description>according to my observations, there is now sufficient reasons for greater optimism</description>
	<pubDate>Tue, 06 Jan 2009 14:18:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Matthew</title>
		<link>http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-289</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-289</guid>
		<description>The Big Five Personality Test     Extroverted&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 50%   Introverted &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 50%   Friendly &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 48%   Aggressive &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 52%   Orderly &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 38%   Disorderly &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 62%   Relaxed &#124;&#124;&#124;&#124;&#124;&#124; 28%   Emotional&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;72%   Openminded &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 58%   Closeminded &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; 42%    Take Free Big 5 Personality Test</description>
		<content:encoded><![CDATA[<p>The Big Five Personality Test     Extroverted|||||||||||| 50%   Introverted |||||||||||| 50%   Friendly |||||||||||| 48%   Aggressive |||||||||||||| 52%   Orderly |||||||||| 38%   Disorderly |||||||||||||||| 62%   Relaxed |||||| 28%   Emotional||||||||||||||||||72%   Openminded |||||||||||||| 58%   Closeminded |||||||||||| 42%    Take Free Big 5 Personality Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-290</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-290</guid>
		<description>I forgot html was disabled.</description>
		<content:encoded><![CDATA[<p>I forgot html was disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-291</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wormus.com/aaron/stories/2003/11/22/my-personality.html#comment-291</guid>
		<description>No worries... you seem stressed out enough as is ;)
</description>
		<content:encoded><![CDATA[<p>No worries&#8230; you seem stressed out enough as is <img src='http://www.wormus.com/aaron/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
