<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: On reading Charts</title>
	<link>http://www.wormus.com/aaron/stories/2007/11/21/on-reading-charts.html</link>
	<description>according to my observations, there is now sufficient reasons for greater optimism</description>
	<pubDate>Sun, 20 Jul 2008 15:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Financial Wizard</title>
		<link>http://www.wormus.com/aaron/stories/2007/11/21/on-reading-charts.html#comment-477775</link>
		<author>Financial Wizard</author>
		<pubDate>Wed, 19 Dec 2007 12:35:45 +0000</pubDate>
		<guid>http://www.wormus.com/aaron/stories/2007/11/21/on-reading-charts.html#comment-477775</guid>
		<description>Seems like this cash injection model is the flavor of the day - same happening in Europe. UK and other countries have been propping up the financial institutions.</description>
		<content:encoded><![CDATA[<p>Seems like this cash injection model is the flavor of the day - same happening in Europe. UK and other countries have been propping up the financial institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance news</title>
		<link>http://www.wormus.com/aaron/stories/2007/11/21/on-reading-charts.html#comment-471333</link>
		<author>Personal finance news</author>
		<pubDate>Wed, 12 Dec 2007 18:23:34 +0000</pubDate>
		<guid>http://www.wormus.com/aaron/stories/2007/11/21/on-reading-charts.html#comment-471333</guid>
		<description>One day after disappointing Wall Street with a quarter-point rate cut, the Federal Reserve announced a plan to inject more cash into the financial system, a move that was cheered by investors.</description>
		<content:encoded><![CDATA[<p>One day after disappointing Wall Street with a quarter-point rate cut, the Federal Reserve announced a plan to inject more cash into the financial system, a move that was cheered by investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
